<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Remember Lenny</title>
	<atom:link href="/tag/towards-data-science/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Writing online</description>
	<lastBuildDate>Mon, 09 Mar 2020 04:11:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>Tracking street art with machine learning — updates</title>
		<link>/2018/11/08/tracking-street-art-with-machine-learning%e2%80%8a-%e2%80%8aupdates/</link>
					<comments>/2018/11/08/tracking-street-art-with-machine-learning%e2%80%8a-%e2%80%8aupdates/#comments</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Thu, 08 Nov 2018 14:36:46 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[Towards Data Science]]></category>
		<guid isPermaLink="false">https://transferrememberlenny.wordpress.com/2018/11/08/tracking-street-art-with-machine-learning%e2%80%8a-%e2%80%8aupdates/</guid>

					<description><![CDATA[Mural from Reyes, Revok and Steel from MSK (https://www.fatcap.com/live/revok-steel-and-reyes.html) Thank you for following the Public Art[⁰] project for building a genealogy around street art, using machine learning. This project is aiming to create a central place for documenting street art from around the world, and use modern image analysis techniques to build a historical reference [&#8230;]
<p><a href="/2018/11/08/tracking-street-art-with-machine-learning%e2%80%8a-%e2%80%8aupdates/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2018/11/08/tracking-street-art-with-machine-learning%e2%80%8a-%e2%80%8aupdates/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">747</post-id>	</item>
		<item>
		<title>Two months exploring deep learning and computer vision</title>
		<link>/2017/12/28/two-months-exploring-deep-learning-and-computer/</link>
					<comments>/2017/12/28/two-months-exploring-deep-learning-and-computer/#comments</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Thu, 28 Dec 2017 19:33:03 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Spatial Analysis]]></category>
		<category><![CDATA[Towards Data Science]]></category>
		<guid isPermaLink="false">https://transferrememberlenny.wordpress.com/2017/12/28/two-months-exploring-deep-learning-and-computer/</guid>

					<description><![CDATA[Repost from Medium I decided to develop familiarity with computer vision and machine learning techniques. As a web developer, I found this growing sphere exciting, but did not have any contextual experience working with these technologies. I am embarking on a two year journey to explore this field. If you haven’t read it already, you [&#8230;]
<p><a href="/2017/12/28/two-months-exploring-deep-learning-and-computer/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2017/12/28/two-months-exploring-deep-learning-and-computer/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33</post-id>	</item>
		<item>
		<title>Two months exploring deep learning and computer vision</title>
		<link>/2017/12/20/two-months-exploring-deep-learning-and-computer-vision/</link>
					<comments>/2017/12/20/two-months-exploring-deep-learning-and-computer-vision/#comments</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Wed, 20 Dec 2017 21:31:02 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Spatial Analysis]]></category>
		<category><![CDATA[Towards Data Science]]></category>
		<guid isPermaLink="false">/2017/12/20/two-months-exploring-deep-learning-and-computer-vision/</guid>

					<description><![CDATA[I’ve been reading/note taking is using an iPad Pro and LiquidText I decided to develop familiarity with computer vision and machine learning techniques. As a web developer, I found this growing sphere exciting, but did not have any contextual experience working with these technologies. I am embarking on a two year journey to explore this [&#8230;]
<p><a href="/2017/12/20/two-months-exploring-deep-learning-and-computer-vision/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2017/12/20/two-months-exploring-deep-learning-and-computer-vision/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1748</post-id>	</item>
		<item>
		<title>From webdev to computer vision and machine learning</title>
		<link>/2017/10/13/from-webdev-to-computer-vision-and-machine-learning/</link>
					<comments>/2017/10/13/from-webdev-to-computer-vision-and-machine-learning/#comments</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Fri, 13 Oct 2017 16:13:09 +0000</pubDate>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Towards Data Science]]></category>
		<guid isPermaLink="false">https://transferrememberlenny.wordpress.com/2017/10/13/from-webdev-to-computer-vision-and-machine-learning/</guid>

					<description><![CDATA[For the past four years, I’ve had the notion that I was going to start a company. The underlying feeling was that I wanted to work on something that I could passionately take full responsibility for. Although this has been a constant desire, I have not taken the concrete steps to make this a reality. [&#8230;]
<p><a href="/2017/10/13/from-webdev-to-computer-vision-and-machine-learning/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2017/10/13/from-webdev-to-computer-vision-and-machine-learning/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">751</post-id>	</item>
	</channel>
</rss>
