<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Remember Lenny</title>
	<atom:link href="/tag/social-reach/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Writing online</description>
	<lastBuildDate>Mon, 09 Mar 2020 04:03:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title></title>
		<link>/2014/07/23/how-to-use-iftttcom-to-build-a-passive-stream-of/</link>
					<comments>/2014/07/23/how-to-use-iftttcom-to-build-a-passive-stream-of/#comments</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Wed, 23 Jul 2014 11:26:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ifttt]]></category>
		<category><![CDATA[orbital 2014]]></category>
		<category><![CDATA[social media followers]]></category>
		<category><![CDATA[social reach]]></category>
		<category><![CDATA[twitter account]]></category>
		<guid isPermaLink="false">/2014/07/23/how-to-use-iftttcom-to-build-a-passive-stream-of/</guid>

					<description><![CDATA[How to use IFTTT.com to build a passive stream of twitter followers Made for DadiesDateBabies
<p><a href="/2014/07/23/how-to-use-iftttcom-to-build-a-passive-stream-of/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2014/07/23/how-to-use-iftttcom-to-build-a-passive-stream-of/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">438</post-id>	</item>
		<item>
		<title></title>
		<link>/2014/07/23/how-to-use-iftttcom-to-build-a-passive-stream-of-2/</link>
					<comments>/2014/07/23/how-to-use-iftttcom-to-build-a-passive-stream-of-2/#comments</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Wed, 23 Jul 2014 11:26:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ifttt]]></category>
		<category><![CDATA[orbital 2014]]></category>
		<category><![CDATA[social media followers]]></category>
		<category><![CDATA[social reach]]></category>
		<category><![CDATA[twitter account]]></category>
		<guid isPermaLink="false">/2014/07/23/how-to-use-iftttcom-to-build-a-passive-stream-of/</guid>

					<description><![CDATA[How to use IFTTT.com to build a passive stream of twitter followers Made for DadiesDateBabies
<p><a href="/2014/07/23/how-to-use-iftttcom-to-build-a-passive-stream-of-2/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2014/07/23/how-to-use-iftttcom-to-build-a-passive-stream-of-2/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1707</post-id>	</item>
		<item>
		<title>&#8220;Too many tweets. Please stop&#8221;</title>
		<link>/2014/07/17/too-many-tweets-please-stop/</link>
					<comments>/2014/07/17/too-many-tweets-please-stop/#comments</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Thu, 17 Jul 2014 14:43:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ifttt]]></category>
		<category><![CDATA[social reach]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">https://transferrememberlenny.wordpress.com/2014/07/17/too-many-tweets-please-stop/</guid>

					<description><![CDATA[Yesterday I noticed a trend in the @publicarfound account following rating. I was getting a fluctuation of followers at the 2610 range. The numbers would go up, then down, then back up again. Later in the day, I got an email from a follower. The email asked if I&#8217;d know how to reduce the number [&#8230;]
<p><a href="/2014/07/17/too-many-tweets-please-stop/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2014/07/17/too-many-tweets-please-stop/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1309</post-id>	</item>
		<item>
		<title>&#8220;how did you grow an audience so quickly?&#8221;</title>
		<link>/2014/07/15/how-did-you-grow-an-audience-so-quickly/</link>
					<comments>/2014/07/15/how-did-you-grow-an-audience-so-quickly/#comments</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Tue, 15 Jul 2014 15:53:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ifttt]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social reach]]></category>
		<category><![CDATA[Startup]]></category>
		<guid isPermaLink="false">https://transferrememberlenny.wordpress.com/2014/07/15/how-did-you-grow-an-audience-so-quickly/</guid>

					<description><![CDATA[Talking about @publicartfound, there is some stuff to clear up. I have about 2600 followers on twitter. The account is posting 300-400 times a day. I started the account last week and I have almost 2000 posts. From an outsider, it looks pretty official. Heres what I did: About 500~ followers are real. I played [&#8230;]
<p><a href="/2014/07/15/how-did-you-grow-an-audience-so-quickly/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2014/07/15/how-did-you-grow-an-audience-so-quickly/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">484</post-id>	</item>
		<item>
		<title>Estimating social reach</title>
		<link>/2014/07/07/estimating-social-reach/</link>
					<comments>/2014/07/07/estimating-social-reach/#comments</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Mon, 07 Jul 2014 14:02:08 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social reach]]></category>
		<guid isPermaLink="false">https://transferrememberlenny.wordpress.com/2014/07/07/estimating-social-reach/</guid>

					<description><![CDATA[Look at a post on the time-based newsfeed services, such as Instagram, Tumblr or Twitter. Assuming people like or comment when they are using the service, you can use your friends list to calculate the number of ‘active’ users at any point. Based on their activity and the time you choose to post, you can [&#8230;]
<p><a href="/2014/07/07/estimating-social-reach/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2014/07/07/estimating-social-reach/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">528</post-id>	</item>
	</channel>
</rss>
