<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Remember Lenny</title>
	<atom:link href="/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Writing online</description>
	<lastBuildDate>Tue, 05 Dec 2023 23:03:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>Why is video editing so horrible today?</title>
		<link>/2020/09/15/why-is-video-editing-so-horrible-today/</link>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Tue, 15 Sep 2020 16:01:40 +0000</pubDate>
				<category><![CDATA[video]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[video editing]]></category>
		<guid isPermaLink="false">/?p=1828</guid>

					<description><![CDATA[In the last three months, I have done more video post-production than I have done in the past 12 years. Surprisingly, in these years, nothing seems to have changed. Considering how much media is now machine analyzable content, such as audio and visual, I&#8217;m surprised there aren&#8217;t more patterns that make navigating and arranging video [&#8230;]
<p><a href="/2020/09/15/why-is-video-editing-so-horrible-today/" rel="nofollow">Source</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1828</post-id>	</item>
		<item>
		<title>How I built a REST endpoint based Computer Vision task using Flask</title>
		<link>/2017/12/31/how-i-built-a-rest-endpoint-based-computer-vision-task-using-flask/</link>
					<comments>/2017/12/31/how-i-built-a-rest-endpoint-based-computer-vision-task-using-flask/#comments</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Sun, 31 Dec 2017 01:33:07 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<guid isPermaLink="false">https://transferrememberlenny.wordpress.com/2017/12/31/how-i-built-a-rest-endpoint-based-computer-vision-task-using-flask/</guid>

					<description><![CDATA[This is a follow up on my process of developing familiarity with computer vision and machine learning techniques. As a web developer (read as “rails developer”), I found this growing sphere exciting, but don’t work with these technologies on a day-to-day. This is month three of a two year journey to explore this field. If [&#8230;]
<p><a href="/2017/12/31/how-i-built-a-rest-endpoint-based-computer-vision-task-using-flask/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2017/12/31/how-i-built-a-rest-endpoint-based-computer-vision-task-using-flask/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">754</post-id>	</item>
		<item>
		<title>Two months exploring deep learning and computer vision</title>
		<link>/2017/12/28/two-months-exploring-deep-learning-and-computer/</link>
					<comments>/2017/12/28/two-months-exploring-deep-learning-and-computer/#comments</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Thu, 28 Dec 2017 19:33:03 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Spatial Analysis]]></category>
		<category><![CDATA[Towards Data Science]]></category>
		<guid isPermaLink="false">https://transferrememberlenny.wordpress.com/2017/12/28/two-months-exploring-deep-learning-and-computer/</guid>

					<description><![CDATA[Repost from Medium I decided to develop familiarity with computer vision and machine learning techniques. As a web developer, I found this growing sphere exciting, but did not have any contextual experience working with these technologies. I am embarking on a two year journey to explore this field. If you haven’t read it already, you [&#8230;]
<p><a href="/2017/12/28/two-months-exploring-deep-learning-and-computer/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2017/12/28/two-months-exploring-deep-learning-and-computer/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33</post-id>	</item>
		<item>
		<title>Two months exploring deep learning and computer vision</title>
		<link>/2017/12/20/two-months-exploring-deep-learning-and-computer-vision/</link>
					<comments>/2017/12/20/two-months-exploring-deep-learning-and-computer-vision/#comments</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Wed, 20 Dec 2017 21:31:02 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Spatial Analysis]]></category>
		<category><![CDATA[Towards Data Science]]></category>
		<guid isPermaLink="false">/2017/12/20/two-months-exploring-deep-learning-and-computer-vision/</guid>

					<description><![CDATA[I’ve been reading/note taking is using an iPad Pro and LiquidText I decided to develop familiarity with computer vision and machine learning techniques. As a web developer, I found this growing sphere exciting, but did not have any contextual experience working with these technologies. I am embarking on a two year journey to explore this [&#8230;]
<p><a href="/2017/12/20/two-months-exploring-deep-learning-and-computer-vision/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2017/12/20/two-months-exploring-deep-learning-and-computer-vision/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1748</post-id>	</item>
		<item>
		<title>How I Used Machine Learning to Inspire Physical Paintings</title>
		<link>/2017/07/11/how-i-used-machine-learning-to-inspire-physical-paintings/</link>
					<comments>/2017/07/11/how-i-used-machine-learning-to-inspire-physical-paintings/#comments</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Tue, 11 Jul 2017 19:47:31 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<guid isPermaLink="false">https://transferrememberlenny.wordpress.com/2017/07/11/how-i-used-machine-learning-to-inspire-physical-paintings/</guid>

					<description><![CDATA[Since I was 15 years old, I have been painting graffiti under bridges and in abandoned buildings. I grew up in San Francisco when street art was booming, and inspired by the colors and aesthetic, I looked for ways to create art and taught myself to paint. As I got older, I discovered the graffiti [&#8230;]
<p><a href="/2017/07/11/how-i-used-machine-learning-to-inspire-physical-paintings/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2017/07/11/how-i-used-machine-learning-to-inspire-physical-paintings/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">749</post-id>	</item>
		<item>
		<title>5 things I learned launching my first iOS app</title>
		<link>/2014/12/05/5-things-i-learned-launching-my-first-ios-app/</link>
					<comments>/2014/12/05/5-things-i-learned-launching-my-first-ios-app/#respond</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Fri, 05 Dec 2014 14:50:51 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Startup]]></category>
		<guid isPermaLink="false">https://transferrememberlenny.wordpress.com/2014/12/05/5-things-i-learned-launching-my-first-ios-app/</guid>

					<description><![CDATA[Public Art — Find street art nearby. Public Art iOS app. 1. Having control of the external services is important The primary function of my app is to check your current location against a database of geotagged images. This is a straightforward call that leans on a ruby gem called Geocoder. To translate the user’s current location, I grab [&#8230;]
<p><a href="/2014/12/05/5-things-i-learned-launching-my-first-ios-app/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2014/12/05/5-things-i-learned-launching-my-first-ios-app/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">752</post-id>	</item>
	</channel>
</rss>
