<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Remember Lenny</title>
	<atom:link href="/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Writing online</description>
	<lastBuildDate>Thu, 10 Sep 2020 20:28:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>Subreddits as market research</title>
		<link>/2014/10/11/subreddits-as-market-research/</link>
					<comments>/2014/10/11/subreddits-as-market-research/#respond</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Sat, 11 Oct 2014 11:41:00 +0000</pubDate>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[reddit]]></category>
		<guid isPermaLink="false">https://transferrememberlenny.wordpress.com/2014/10/11/subreddits-as-market-research/</guid>

					<description><![CDATA[Twitter, Facebook, Google Ads &#8211; these are all platforms many of us use to promote our product, but did you know that there is a site that you can get just as much visibility in addition to feedback on your product..at no cost? Enter Reddit &#8211; one of most trafficked websites on the entire web. [&#8230;]
<p><a href="/2014/10/11/subreddits-as-market-research/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2014/10/11/subreddits-as-market-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">208</post-id>	</item>
		<item>
		<title>email newsletter promotion</title>
		<link>/2014/07/23/email-newsletter-promotion/</link>
					<comments>/2014/07/23/email-newsletter-promotion/#respond</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Wed, 23 Jul 2014 13:57:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email newsletter]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[PublicArtFound]]></category>
		<guid isPermaLink="false">https://transferrememberlenny.wordpress.com/2014/07/23/email-newsletter-promotion/</guid>

					<description><![CDATA[I created a email newsletter for graffiti lovers in NYC. Im promoting the newsletters landing page on Twitter and Reddit. I used reddit&#8217;s /r/nyc subreddit to geotarget my audience. Im still searching out my idea, so the newsletter is a good way to flush out my audience. I will promote this as a stand alone [&#8230;]
<p><a href="/2014/07/23/email-newsletter-promotion/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2014/07/23/email-newsletter-promotion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">436</post-id>	</item>
		<item>
		<title>&#8220;how did you grow an audience so quickly?&#8221;</title>
		<link>/2014/07/15/how-did-you-grow-an-audience-so-quickly/</link>
					<comments>/2014/07/15/how-did-you-grow-an-audience-so-quickly/#comments</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Tue, 15 Jul 2014 15:53:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ifttt]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social reach]]></category>
		<category><![CDATA[Startup]]></category>
		<guid isPermaLink="false">https://transferrememberlenny.wordpress.com/2014/07/15/how-did-you-grow-an-audience-so-quickly/</guid>

					<description><![CDATA[Talking about @publicartfound, there is some stuff to clear up. I have about 2600 followers on twitter. The account is posting 300-400 times a day. I started the account last week and I have almost 2000 posts. From an outsider, it looks pretty official. Heres what I did: About 500~ followers are real. I played [&#8230;]
<p><a href="/2014/07/15/how-did-you-grow-an-audience-so-quickly/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2014/07/15/how-did-you-grow-an-audience-so-quickly/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">484</post-id>	</item>
		<item>
		<title>Talks about Education</title>
		<link>/2013/01/10/talks-about-education/</link>
					<comments>/2013/01/10/talks-about-education/#respond</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Thu, 10 Jan 2013 05:00:00 +0000</pubDate>
				<category><![CDATA[education]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[stanford]]></category>
		<guid isPermaLink="false">https://transferrememberlenny.wordpress.com/2013/01/10/talks-about-education/</guid>

					<description><![CDATA[I attended, MediaX Held at Stanford university to share emerging academic research. The notes from the MediaX talks can be found here. I suggest copying the content and moving them to your favorite editor. The openning was given by Claude Steele, a scholar of Stereotype Threat. Claude&#8217;s openning emphasized the changes in the research that [&#8230;]
<p><a href="/2013/01/10/talks-about-education/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2013/01/10/talks-about-education/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">728</post-id>	</item>
	</channel>
</rss>
