<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Remember Lenny</title>
	<atom:link href="/tag/computer-vision/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Writing online</description>
	<lastBuildDate>Mon, 09 Mar 2020 04:11:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>How I built a REST endpoint based Computer Vision task using Flask</title>
		<link>/2017/12/31/how-i-built-a-rest-endpoint-based-computer-vision-task-using-flask/</link>
					<comments>/2017/12/31/how-i-built-a-rest-endpoint-based-computer-vision-task-using-flask/#comments</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Sun, 31 Dec 2017 01:33:07 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<guid isPermaLink="false">https://transferrememberlenny.wordpress.com/2017/12/31/how-i-built-a-rest-endpoint-based-computer-vision-task-using-flask/</guid>

					<description><![CDATA[This is a follow up on my process of developing familiarity with computer vision and machine learning techniques. As a web developer (read as “rails developer”), I found this growing sphere exciting, but don’t work with these technologies on a day-to-day. This is month three of a two year journey to explore this field. If [&#8230;]
<p><a href="/2017/12/31/how-i-built-a-rest-endpoint-based-computer-vision-task-using-flask/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2017/12/31/how-i-built-a-rest-endpoint-based-computer-vision-task-using-flask/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">754</post-id>	</item>
		<item>
		<title>Two months exploring deep learning and computer vision</title>
		<link>/2017/12/28/two-months-exploring-deep-learning-and-computer/</link>
					<comments>/2017/12/28/two-months-exploring-deep-learning-and-computer/#comments</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Thu, 28 Dec 2017 19:33:03 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Spatial Analysis]]></category>
		<category><![CDATA[Towards Data Science]]></category>
		<guid isPermaLink="false">https://transferrememberlenny.wordpress.com/2017/12/28/two-months-exploring-deep-learning-and-computer/</guid>

					<description><![CDATA[Repost from Medium I decided to develop familiarity with computer vision and machine learning techniques. As a web developer, I found this growing sphere exciting, but did not have any contextual experience working with these technologies. I am embarking on a two year journey to explore this field. If you haven’t read it already, you [&#8230;]
<p><a href="/2017/12/28/two-months-exploring-deep-learning-and-computer/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2017/12/28/two-months-exploring-deep-learning-and-computer/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33</post-id>	</item>
		<item>
		<title>Two months exploring deep learning and computer vision</title>
		<link>/2017/12/20/two-months-exploring-deep-learning-and-computer-vision/</link>
					<comments>/2017/12/20/two-months-exploring-deep-learning-and-computer-vision/#comments</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Wed, 20 Dec 2017 21:31:02 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Spatial Analysis]]></category>
		<category><![CDATA[Towards Data Science]]></category>
		<guid isPermaLink="false">/2017/12/20/two-months-exploring-deep-learning-and-computer-vision/</guid>

					<description><![CDATA[I’ve been reading/note taking is using an iPad Pro and LiquidText I decided to develop familiarity with computer vision and machine learning techniques. As a web developer, I found this growing sphere exciting, but did not have any contextual experience working with these technologies. I am embarking on a two year journey to explore this [&#8230;]
<p><a href="/2017/12/20/two-months-exploring-deep-learning-and-computer-vision/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2017/12/20/two-months-exploring-deep-learning-and-computer-vision/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1748</post-id>	</item>
		<item>
		<title>From webdev to computer vision and machine learning</title>
		<link>/2017/10/13/from-webdev-to-computer-vision-and-machine-learning/</link>
					<comments>/2017/10/13/from-webdev-to-computer-vision-and-machine-learning/#comments</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Fri, 13 Oct 2017 16:13:09 +0000</pubDate>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Towards Data Science]]></category>
		<guid isPermaLink="false">https://transferrememberlenny.wordpress.com/2017/10/13/from-webdev-to-computer-vision-and-machine-learning/</guid>

					<description><![CDATA[For the past four years, I’ve had the notion that I was going to start a company. The underlying feeling was that I wanted to work on something that I could passionately take full responsibility for. Although this has been a constant desire, I have not taken the concrete steps to make this a reality. [&#8230;]
<p><a href="/2017/10/13/from-webdev-to-computer-vision-and-machine-learning/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2017/10/13/from-webdev-to-computer-vision-and-machine-learning/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">751</post-id>	</item>
		<item>
		<title>Scoring in-person audience engagement through video footage analysis</title>
		<link>/2017/01/14/scoring-in-person-audience-engagement-through-video-footage-analysis/</link>
					<comments>/2017/01/14/scoring-in-person-audience-engagement-through-video-footage-analysis/#respond</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Sat, 14 Jan 2017 16:24:09 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Enterprise Technology]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<guid isPermaLink="false">https://transferrememberlenny.wordpress.com/2017/01/14/scoring-in-person-audience-engagement-through-video-footage-analysis/</guid>

					<description><![CDATA[Large groups are hard to read. By using software, the engagement of large groups can be quantified for future review. Imagining how to provide speakers and performers with insightful feedback Speaking to a large audience Speaking to a large group is stressful. Something you can leave thinking things went horribly, when you couldn’t be more wrong. If [&#8230;]
<p><a href="/2017/01/14/scoring-in-person-audience-engagement-through-video-footage-analysis/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2017/01/14/scoring-in-person-audience-engagement-through-video-footage-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">738</post-id>	</item>
		<item>
		<title>Computer Vision in commercial establishments</title>
		<link>/2016/10/24/computer-vision-in-commercial-establishments/</link>
					<comments>/2016/10/24/computer-vision-in-commercial-establishments/#respond</comments>
		
		<dc:creator><![CDATA[rememberlenny]]></dc:creator>
		<pubDate>Mon, 24 Oct 2016 18:09:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Image Recognition]]></category>
		<guid isPermaLink="false">https://transferrememberlenny.wordpress.com/2016/10/24/computer-vision-in-commercial-establishments/</guid>

					<description><![CDATA[Security camera to scene analysis and summary insight report.Computer Vision in commercial establishments Since the inception of the “quantified self” and corresponding hardware devices, I have been curious about what people are doing with the data they collect about themselves. Fitbits, Apple Watches, and step tracking tools provide individuals with insight about their physical activity. [&#8230;]
<p><a href="/2016/10/24/computer-vision-in-commercial-establishments/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>/2016/10/24/computer-vision-in-commercial-establishments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41</post-id>	</item>
	</channel>
</rss>
